Pork, Vegetable and Curry
| PORK | Price: Take away / Dine in |
| 110 Pork With Ginger And Spring Onion | £6.70 / £9.80 |
| 111 Hot And Sour Pork | £6.70 / £9.80 |
| 112 Pork In Chilli Oyster Sauce | £6.70 / £9.80 |
| 113 “Char Siu” Roasted Pork Chinese Style | £6.70 / £9.40 |
| 113a Pork In Black Pepper And Chilli Sauce | £6.70 / £9.40 |
| 114 Kung Po / New Style Kung Po Pork | £6.70 / £9.40 |
| 115 Stir Fried Pork With Cashewnuts In Yellow Bean Sauce | £6.70 / £9.40 |
| 116 Stir Fried Pork With Mushrooms | £6.70 / £9.40 |
| 117 Stir Fried Pork With Mixed Vegetables | £6.70 / £9.40 |
| 118 Stir Fried Pork With Bean Sprouts | £6.70 / £9.40 |
| 119 Sweet And Sour Pork Chinese Style | £6.70 / £9.40 |
| 119a Pork With Plum Sauce | £6.80 / £10.00 |
| VEGETABLE | Price: Take away / Dine in |
| 120 Stir Fried Mange Tout | £5.00 / £7.00 |
| 121 Stir Fried Chilli Hot Mange Tout | £5.00 / £7.00 |
| 122 Stir Fried Chilli Hot Green Peppers | £5.00 / £7.00 |
| 123 Stir Fried Straw Mushrooms In Oyster Sauce | £5.20 / £7.20 |
| 124 Stir Fried Mushrooms | £4.60 / £6.50 |
| 125 Stir Fried Chinese Mixed Vegetables | £5.00 / £7.00 |
| 126 Seasonal Green In Oyster Sauce | £4.60 / £6.50 |
| 127 Stir Fried Bean Sprouts | £4.60 / £6.50 |
| CURRY | Price: Take away / Dine in |
| 128 Curried King Prawns | £9.60 / £12.40 |
| 129 Curried Chicken | £6.70 / £9.40 |
| 130 Curried Lamb | £10.30 / £14.90 |
| 131 Curried Beef | £7.50 / £10.40 |
| 132 Curried Pork | £6.70 / £9.40 |
| 133 Curried Sauce | £2.60 / £2.90 |



